Residential Equipment Replacement Rebate
The Residential Equipment Replacement Rebate encourages homeowners to choose the most energy efficient equipment available. Replacing old equipment with newer, high-efficiency models can help lower your energy bill, increase your comfort and reduce your greenhouse gas emissions.
Program Details:
- Units must be installed by a SaskEnergy Network Member or a Technical Safety Authority of Saskatchewan (TSASK) Licensed Contractor
- For the replacement of existing equipment only in residential homes
- New installation of a heat recovery ventilator (HRV) is eligible in an existing building only (not a new home)
- Only eligible equipment qualifies
- Must be a SaskEnergy Residential Customer
- Property is located in Saskatchewan
- Read more about the Program Terms and Conditions
How to Participate:
Contact a participating SaskEnergy Network Member or a TSASK-Licensed Contractor
Your Network Member or Contractor will help you determine eligible equipment options for your home. Rebates are available for the replacement of the following equipment:
- Furnace (96.0% - 96.9% AFUE) - $325
- Furnace (97%+ AFUE) - $650
- Boiler (95%+ AFUE) - $10/MBH (up to $2,000 per home)
- Combi Boiler (95%+ AFUE) - $800
- Tankless Water Heater (ENERGY STAR® certified) - $1,000
- Condensing Water Heater (ENERGY STAR® certified) - $1,000
- Tank Water Heater (ENERGY STAR® certified as of April 1, 2023) - $250
- Heat Recovery Ventilator (ENERGY STAR® certified) - $100
- The HRV rebate is available for replacement or installation of a new HRV in an existing residence (not a new home)
AFUE = Annual Fuel Utilization Efficiency
Apply
Once the equipment installation is complete, you can submit your rebate application. Your Network Member or Contractor can apply on your behalf. You must apply within 90 days from when your equipment was installed.
Rebate issued
Once we receive your application with the required documentation, we will send an email letting you know your application is approved and your rebate is on its way!
Due to a Canada Post labour disruption, mail services may be delayed. Consider using e-transfer for a more timely payment.
Manufacturer | Model | AFUE (%) | Input Rating (Btu/h) | Eligibility |
---|---|---|---|---|
AC PRO | A97US2V080C16X-*-* | 97.5 | 80000 | Replacement |
AC PRO | A97US2V080C20X-*-* | 97.5 | 80000 | Replacement |
AC PRO | A97US2V040B12X-*-* | 97.5 | 40000 | Replacement |
AC PRO | A97US2V060B12X-** | 97.5 | 60000 | Replacement |
AC PRO | KG7TE-080D-E35C1 | 96 | 80000 | Replacement |
AC PRO | 96G2UH030BE08-* | 96 | 30000 | Replacement |
AC PRO | KG7TE-060D-E24B1 | 96 | 60000 | Replacement |
AC PRO | KG7TE-080D-V35C1 | 96 | 80000 | Replacement |
AC PRO | KG7TE-100D-E35C1 | 96 | 100000 | Replacement |
AC PRO | KG7TN-060D-E24B1 | 96 | 60000 | Replacement |
AC PRO | KG7TN-080D-E35C1 | 96 | 80000 | Replacement |
AC PRO | KG7TN-100D-E35C1 | 96 | 100000 | Replacement |
AC PRO | KG7TN-115D-E45D1 | 96 | 115000 | Replacement |
ACIQ | N95ESN1002122A | 96 | 100000 | Replacement |
ACIQ | G96VTN0401712A | 96 | 40000 | Replacement |
ACIQ | G96VTN0601714A | 96 | 60000 | Replacement |
ACIQ | G96VTN0801716A | 96 | 80000 | Replacement |
ACIQ | G96VTN0802120A | 96 | 80000 | Replacement |
ACIQ | G96VTN0401410A | 96 | 40000 | Replacement |
ACIQ | G96VTN1002122A | 96 | 100000 | Replacement |
ACIQ | N95ESN0261410A | 96 | 26000 | Replacement |
ACIQ | N95ESN0601714A | 96 | 60000 | Replacement |
ACIQ | N95ESN0801716A | 96 | 80000 | Replacement |
ACIQ | N95ESN0401410A* | 96 | 40000 | Replacement |
ACIQ | N95ESN1002120A | 96 | 100000 | Replacement |
ACIQ | N95ESN1202422A | 96 | 120000 | Replacement |
ACIQ | N95ESN0401712A* | 96 | 40000 | Replacement |
ACIQ | N95ESN0601714A* | 96 | 60000 | Replacement |
ACIQ | N95ESN0801716A* | 96 | 80000 | Replacement |
ACIQ | N95ESN0802120A* | 96 | 80000 | Replacement |
ACIQ | N95ESN1002120A* | 96 | 100000 | Replacement |
ACIQ | N95ESN1202422A* | 96 | 120000 | Replacement |
ACIQ | N95ESN0401410A | 96 | 40000 | Replacement |
ACIQ | N95ESN1002122A* | 96 | 100000 | Replacement |
ACIQ | G96VTN1002120A | 96 | 100000 | Replacement |
ACIQ | G96VTN1202422A | 96 | 120000 | Replacement |
ACIQ | N95ESN0401712A | 96 | 40000 | Replacement |
ACIQ | N95ESN0802120A | 96 | 80000 | Replacement |
AIREASE | A97US2V080C20X-* | 97.5 | 80000 | Replacement |
AIREASE | A97US2V040B12X-*-* | 97.5 | 40000 | Replacement |
AIREASE | A97US2V060B12X-** | 97.5 | 60000 | Replacement |
AIREASE | A97US2V080C16X-*-* | 97.5 | 80000 | Replacement |
AIREASE | A97US2V080C20X-*-* | 97.5 | 80000 | Replacement |
AIREASE | A97USMV070B12S-* | 97 | 66000 | Replacement |
AIREASE | A97USMV090C16S-* | 97 | 88000 | Replacement |
AIREASE | A97USMV090C20S-* | 97 | 88000 | Replacement |
AIREASE | A97USMV110C20S-* | 97 | 110000 | Replacement |
AIREASE | A97USMV135D20S-* | 97 | 132000 | Replacement |
AIREASE | A97DSMV070B12S-* | 97 | 66000 | Replacement |
AIREASE | A97DSMV090C16S-* | 97 | 88000 | Replacement |
AIREASE | A97DSMV090C20S-* | 97 | 88000 | Replacement |
AIREASE | A97DSMV110C20S-* | 97 | 110000 | Replacement |
AIREASE | A97USMV090C12S-* | 97 | 88000 | Replacement |
AIREASE | A97DF2E090C16-** | 97 | 88000 | Replacement |
AIREASE | A97DF2E110C20-** | 97 | 110000 | Replacement |
AIREASE | A97UH2E045B12-** | 97 | 44000 | Replacement |
AIREASE | A97UH2E070B12-** | 97 | 66000 | Replacement |
AIREASE | A97UH2E090C16-** | 97 | 88000 | Replacement |
AIREASE | A97US2V045B12S-*-* | 97 | 44000 | Replacement |
AIREASE | A97US2V070B12S-*-* | 97 | 66000 | Replacement |
AIREASE | A97US2V090C20S-*-* | 97 | 88000 | Replacement |
AIREASE | A97US2V110C16S-*-* | 97 | 110000 | Replacement |
AIREASE | A97US2V110C20S-*-* | 97 | 110000 | Replacement |
AIREASE | A97US2V135D20S-*-* | 97 | 132000 | Replacement |
AIREASE | A97DS2V045B12S-*-* | 97 | 44000 | Replacement |
AIREASE | A97DS2V070B16S-*-* | 97 | 66000 | Replacement |
AIREASE | A97DS2V090C20S-*-* | 97 | 88000 | Replacement |
AIREASE | A97DS2V110C20S-*-* | 97 | 110000 | Replacement |
AIREASE | A97DF2E045B12-** | 97 | 44000 | Replacement |
AIREASE | A97DF2E070B16-** | 97 | 66000 | Replacement |
AIREASE | A97UH2E110C20-** | 97 | 110000 | Replacement |
AIREASE | A97UH2E030B08S-** | 97 | 30000 | Replacement |
AIREASE | A97US2V090C12S-*-* | 97 | 88000 | Replacement |
AIREASE | A97US2V090C16S-*-* | 97 | 88000 | Replacement |
AIREASE | A96US2V090C20-* | 96 | 88000 | Replacement |
AIREASE | A96US2V110C20-* | 96 | 110000 | Replacement |
AIREASE | A96US2V135D20-* | 96 | 132000 | Replacement |
AIREASE | A96DS2V090C20-* | 96 | 88000 | Replacement |
AIREASE | A96DS2V110C20-* | 96 | 110000 | Replacement |
AIREASE | A96US2V090C16*-* | 96 | 88000 | Replacement |
AIREASE | A96UH2E045B12*-* | 96 | 44000 | Replacement |
AIREASE | A96UH2E070B12*-* | 96 | 66000 | Replacement |
AIREASE | A96UH2E090C16*-* | 96 | 88000 | Replacement |
AIREASE | A96UH2E110C20*-* | 96 | 110000 | Replacement |
AIREASE | A96DF2E045B12*-* | 96 | 44000 | Replacement |
AIREASE | A96DF2E070B16*-* | 96 | 66000 | Replacement |
AIREASE | A96DF2E090C16*-* | 96 | 88000 | Replacement |
AIREASE | A96DF2E110C20*-* | 96 | 110000 | Replacement |
AIREASE | A96UH2E030B08*-* | 96 | 30000 | Replacement |
AIREASE | A96US2V045B12S-* | 96 | 44000 | Replacement |
AIREASE | A96US2V070B12S-* | 96 | 66000 | Replacement |
AIREASE | A96US2V135D20S-* | 96 | 132000 | Replacement |
AIREASE | A96US2V110C20S-* | 96 | 110000 | Replacement |
AIREASE | A96US2V110C16S-* | 96 | 110000 | Replacement |
AIREASE | A96DS2V045B12S-* | 96 | 44000 | Replacement |
AIREASE | A96DS2V070B16S-* | 96 | 66000 | Replacement |
AIREASE | A96DS2V110C20S-* | 96 | 110000 | Replacement |
AIREASE | A96US2V090C12S-* | 96 | 88000 | Replacement |
AIREASE | A96DS2V090C20S-* | 96 | 88000 | Replacement |
AIREASE | A96US2V090C20S-* | 96 | 88000 | Replacement |
AIREASE | A96UH1E045B12-** | 96.6 | 44000 | replacement |
AIREASE | A96UH1E110C20-** | 96.4 | 110000 | Replacement |
AIREASE | A96UH1E090C16-** | 96.3 | 88000 | replacement |
AIREASE | A96DF1E045B12-** | 96.1 | 44000 | Replacement |
AIREASE | A96DF1E070B16-** | 96.1 | 66000 | replacement |
AIREASE | A96DF1E090C16-** | 96.1 | 88000 | Replacement |
AIREASE | A96UH1E070B12-** | 96.1 | 66000 | replacement |
AIREASE | A96DF1E110C20-** | 96 | 110000 | Replacement |
AIREASE | A96UH1E030B12-** | 96 | 30000 | replacement |
AIREASE | A96UH1E135D20-** | 96 | 132000 | Replacement |
AIREASE | A98USMV090C12S-* | 98 | 88000 | Replacement |
AIREASE | A98USMV090C16S-* | 98 | 88000 | Replacement |
AIREASE | A98USMV090C20S-* | 98 | 88000 | Replacement |
AIREASE | A98USMV110C20S-* | 98 | 110000 | Replacement |
AIREASE | A98USMV135D20S-* | 98 | 132000 | Replacement |
AIREASE | A98USMV070B12S-* | 98 | 66000 | Replacement |
AIREFORCE | KG7TE-080D-E35C1 | 96 | 80000 | Replacement |
AIREFORCE | FG7TE-060D-E24B1 | 96 | 60000 | Replacement |
AIREFORCE | FG7TE-060D-V24B1 | 96 | 60000 | Replacement |
AIREFORCE | FG7TE-080D-E35C1 | 96 | 80000 | Replacement |
AIREFORCE | FG7TE-080D-V35C1 | 96 | 80000 | Replacement |
AIREFORCE | FG7TE-100D-E35C1 | 96 | 100000 | Replacement |
AIREFORCE | FG7TE-100D-V35C1 | 96 | 100000 | Replacement |
AIREFORCE | FG7TE-115D-V45D1 | 96 | 115000 | Replacement |
AIREFORCE | FG7TN-060D-V24B1 | 96 | 60000 | Replacement |
AIREFORCE | FG7TN-080D-V35C1 | 96 | 80000 | Replacement |
AIREFORCE | FG7TN-100D-V35C1 | 96 | 100000 | Replacement |
AIREFORCE | FG7TN-115D-V45C1 | 96 | 115000 | Replacement |
AIREFORCE | FG7TN-115D-V45D1 | 96 | 115000 | Replacement |
AIREFORCE | KG7TE-060D-E24B1 | 96 | 60000 | Replacement |
AIREFORCE | KG7TE-100D-E35C1 | 96 | 100000 | Replacement |
AIREFORCE | KG7TE-115D-E45D1 | 96 | 115000 | Replacement |
AIREFORCE | KG7TN-060D-E24B1 | 96 | 60000 | Replacement |
AIREFORCE | KG7TN-080D-E35C1 | 96 | 80000 | Replacement |
AIREFORCE | KG7TN-100D-E35C1 | 96 | 100000 | Replacement |
AIREFORCE | KG7TN-115D-E45D1 | 96 | 115000 | Replacement |
AIRQUEST | G97CMN0602120A | 98 | 61000 | Replacement |
AIRQUEST | G97CMN0601714A | 97 | 60000 | Replacement |
AIRQUEST | G97CMN0801714A | 97 | 80000 | Replacement |
AIRQUEST | G97CMN0802120A | 97 | 80000 | Replacement |
AIRQUEST | G97CMN1002122A | 97 | 100000 | Replacement |
AIRQUEST | G97CMN1202422A | 97 | 120000 | Replacement |
AIRQUEST | N96MSN0601716A* | 97 | 60000 | Replacement |
AIRQUEST | N96MSN0802120A | 97 | 80000 | Replacement |
AIRQUEST | N96MSN0802120A* | 97 | 80000 | Replacement |
AIRQUEST | N96VSN0601716B | 97 | 60000 | Replacement |
AIRQUEST | N96VSN0801716B | 97 | 80000 | Replacement |
AIRQUEST | N96VSN0802120B | 97 | 80000 | Replacement |
AIRQUEST | N96MSN0601716A | 97 | 60000 | Replacement |
AIRQUEST | N96MSN0801716A | 97 | 80000 | Replacement |
AIRQUEST | N96MSN0801716A* | 97 | 80000 | Replacement |
AIRQUEST | G97CMN0602120A*D | 96.7 | 61000 | Replacement |
AIRQUEST | G96CTN0802120A | 96.7 | 80000 | Replacement |
AIRQUEST | G96CTN1202422A | 96.5 | 120000 | Replacement |
AIRQUEST | G96CTN0601714A | 96.3 | 60000 | Replacement |
AIRQUEST | G96CTN0801714A | 96.2 | 80000 | Replacement |
AIRQUEST | G96CTN1002122A | 96.1 | 100000 | Replacement |
AIRQUEST | N95ESN0401410A | 96 | 40000 | Replacement |
AIRQUEST | N95ESN0401410A* | 96 | 40000 | Replacement |
AIRQUEST | N95ESN0261410A | 96 | 26000 | Replacement |
AIRQUEST | N95ESN0401712A | 96 | 40000 | Replacement |
AIRQUEST | N95ESN0601714A | 96 | 60000 | Replacement |
AIRQUEST | N95ESN0801716A | 96 | 80000 | Replacement |
AIRQUEST | N95ESN0802120A | 96 | 80000 | Replacement |
AIRQUEST | N95ESN1002120A | 96 | 100000 | Replacement |
AIRQUEST | N95ESN1202422A | 96 | 120000 | Replacement |
AIRQUEST | N95ESN0802120A* | 96 | 80000 | Replacement |
AIRQUEST | N95ESN1002120A* | 96 | 100000 | Replacement |
AIRQUEST | N95ESN1202422A* | 96 | 120000 | Replacement |
AIRQUEST | G96VTN0401410A | 96 | 40000 | Replacement |
AIRQUEST | N95ESN0401712A* | 96 | 40000 | Replacement |
AIRQUEST | N95ESN0601714A* | 96 | 60000 | Replacement |
AIRQUEST | N95ESN0801716A* | 96 | 80000 | Replacement |
AIRQUEST | G96VTN0801716A | 96 | 80000 | Replacement |
AIRQUEST | G96VTN0802120A | 96 | 80000 | Replacement |
AIRQUEST | G96VTN1002120A | 96 | 100000 | Replacement |
AIRQUEST | G96VTN0401712A | 96 | 40000 | Replacement |
AIRQUEST | G96VTN0601714A | 96 | 60000 | Replacement |
AIRQUEST | G96VTN1202422A | 96 | 120000 | Replacement |
AIRQUEST | N95ESN1002122A* | 96 | 100000 | Replacement |
AIRQUEST | N95ESN1002122A | 96 | 100000 | Replacement |
AIRQUEST | G96VTN1002122A | 96 | 100000 | Replacement |
AIRQUEST | N96VSN0601714A | 96 | 60000 | Replacement |
AIRQUEST | N96VSN0401410A | 96 | 40000 | Replacement |
AIRQUEST | N96VSN0401712A | 96 | 40000 | Replacement |
AIRQUEST | N96VSN1202422A | 96 | 120000 | Replacement |
AIRQUEST | N96VSN1002120A | 96 | 100000 | Replacement |
AIRQUEST | N96VSN0802120A | 96 | 80000 | Replacement |
AIRQUEST | N96VSN0801716A | 96 | 80000 | Replacement |
AIRQUEST | N96MSN0401712A* | 96.7 | 40000 | replacement |
AIRQUEST | G96VTN1202422B | 96.7 | 120000 | Replacement |
AIRQUEST | G96VTN0802120B | 96.7 | 80000 | replacement |
AIRQUEST | N96VSN0401712B | 96.7 | 40000 | Replacement |
AIRQUEST | N96MSN0401712A | 96.7 | 40000 | replacement |
AIRQUEST | N96MSN1002122A | 96.3 | 100000 | Replacement |
AIRQUEST | N96MSN1002122A* | 96.3 | 100000 | replacement |
AIRQUEST | N96VSN1002120B | 96.3 | 100000 | Replacement |
AIRQUEST | G96VTN0601716B | 96.3 | 60000 | replacement |
AIRQUEST | N96MSN1002120A | 96.3 | 100000 | Replacement |
AIRQUEST | N96MSN1002120A* | 96.3 | 100000 | replacement |
AIRQUEST | G96VTN1002122B | 96.2 | 100000 | Replacement |
AIRQUEST | G96VTN1002120B | 96.1 | 100000 | replacement |
AIRQUEST | N96VSN1202422B | 96.1 | 120000 | Replacement |
AIRQUEST | N96MSN1202422A* | 96.1 | 120000 | replacement |
AIRQUEST | N96MSN1202422A | 96.1 | 120000 | Replacement |
AIRQUEST | N96MSN0261410A | 96 | 26000 | replacement |
AIRQUEST | N96MSN0401410A | 96 | 40000 | Replacement |
AIRQUEST | G96VTN0401712B | 96 | 40000 | replacement |
AIRQUEST | G96VTN0401410B | 96 | 40000 | Replacement |
AIRQUEST | N96VSN0401410B | 96 | 40000 | replacement |
AIRQUEST | N96MSN0401410A* | 96 | 40000 | Replacement |
AIRQUEST | G96CTN0401410B | 96 | 40000 | Replacement |
AIRQUEST | G96CTN1002122B | 96.1 | 100000 | Replacement |
AIRQUEST | G96VTN0801716B | 96.2 | 80000 | Replacement |
AIRQUEST | G96CTN0801714B | 96.2 | 80000 | Replacement |
AIRQUEST | G96CTN0601714B | 96.3 | 60000 | Replacement |
AIRQUEST | G96CTN1202422B | 96.5 | 120000 | Replacement |
AIRQUEST | G96CTN0802120B | 96.7 | 80000 | Replacement |
AIRQUEST | G97CMN0602120B*D | 96.7 | 61000 | Replacement |
AIRQUEST | G97CMN0801714B | 97 | 80000 | Replacement |
AIRQUEST | G97CMN1002122B | 97 | 100000 | Replacement |
AIRQUEST | G97CMN0601714B | 97 | 60000 | Replacement |
AIRQUEST | G97CMN1202422B | 97 | 120000 | Replacement |
AIRQUEST | G97CMN0802120B | 97 | 80000 | Replacement |
AIRQUEST | G97CMN0602120B | 98 | 61000 | Replacement |
AIRTEMP | VG7TE-100D-V35CP | 96 | 100000 | Replacement |
AIRTEMP | VG7TE-080D-E35CP | 96 | 80000 | Replacement |
AIRTEMP | VG7TE-080D-V35CP | 96 | 80000 | Replacement |
AIRTEMP | VG7TE-100D-E35CP | 96 | 100000 | Replacement |
AIRTEMP | VG7TN-060D-E24BP | 96 | 60000 | Replacement |
AIRTEMP | VG7TN-080D-E35CP | 96 | 80000 | Replacement |
AIRTEMP | VG7TN-100D-E35CP | 96 | 100000 | Replacement |
AIRTEMP | VG7TN-115D-E45DP | 96 | 115000 | Replacement |
AIRTEMP | VG7TE-060D-V24BP | 96 | 60000 | Replacement |
AIRTEMP | VG7TE-115D-E45DP | 96 | 115000 | Replacement |
AIRTEMP | VG7TE-115D-V45DP | 96 | 115000 | Replacement |
AIRTEMP | VG7TE-035D-E23AP | 96 | 35000 | Replacement |
AIRTEMP | VG7TE-060D-E24BP | 96 | 60000 | Replacement |
AIRTEMP | VG7TE-035D-E23A1 | 96 | 35000 | Replacement |
AIRTEMP | VG7TE-060D-E24B1 | 96 | 60000 | Replacement |
AIRTEMP | VG7TE-060D-V24B1 | 96 | 60000 | Replacement |
AIRTEMP | VG7TE-080D-E35C1 | 96 | 80000 | Replacement |
AIRTEMP | VG7TE-080D-V35C1 | 96 | 80000 | Replacement |
AIRTEMP | VG7TE-100D-E35C1 | 96 | 100000 | Replacement |
AIRTEMP | VG7TN-060D-E24B1 | 96 | 60000 | Replacement |
AIRTEMP | VG7TN-080D-E35C1 | 96 | 80000 | Replacement |
AIRTEMP | VG7TN-100D-E35C1 | 96 | 100000 | Replacement |
AIRTEMP | VG7TN-115D-E45D1 | 96 | 115000 | Replacement |
ALL PRO | VG7TE-060D-E24B1 | 96 | 60000 | Replacement |
ALL PRO | VG7TE-060D-V24B1 | 96 | 60000 | Replacement |
ALL PRO | VG7TE-080D-E35C1 | 96 | 80000 | Replacement |
ALL PRO | VG7TE-080D-V35C1 | 96 | 80000 | Replacement |
ALL PRO | VG7TE-100D-E35C1 | 96 | 100000 | Replacement |
ALL PRO | VG7TN-060D-E24B1 | 96 | 60000 | Replacement |
ALL PRO | VG7TN-080D-E35C1 | 96 | 80000 | Replacement |
ALL PRO | VG7TN-100D-E35C1 | 96 | 100000 | Replacement |
ALL PRO | VG7TN-115D-E45D1 | 96 | 115000 | Replacement |
ALLIED | A97US2V080C20X-*-* | 97.5 | 80000 | Replacement |
ALLIED | A97US2V040B12X-*-* | 97.5 | 40000 | Replacement |
ALLIED | A97US2V060B12X-** | 97.5 | 60000 | Replacement |
ALLIED | A97US2V080C16X-*-* | 97.5 | 80000 | Replacement |
ALLIED | A96US2V110C20S-* | 96 | 110000 | Replacement |
ALLIED | 96G2UH030BE08-* | 96 | 30000 | replacement |
ALPINE | BG962UH090CV12-* | 96 | 88000 | Replacement |
ALPINE | BG962UH090CV20-* | 96 | 88000 | Replacement |
ALPINE | BG962UH070BV12-* | 96 | 66000 | Replacement |
ALPINE | BG962UH110CV20-* | 96 | 110000 | Replacement |
AMANA | ACEC960403BN | 96.1 | 40000 | Replacement |
AMANA | ACEC960603BN | 96.1 | 60000 | Replacement |
AMANA | ACEC960803BN | 96.1 | 80000 | Replacement |
AMANA | ACEC961005CN | 96.1 | 100000 | Replacement |
AMANA | ACES960403BN | 96.1 | 40000 | Replacement |
AMANA | ACES960603BN | 96.1 | 60000 | Replacement |
AMANA | ACES960804CN | 96.1 | 80000 | Replacement |
AMANA | AMEC960303AN | 96.1 | 30000 | Replacement |
AMANA | AMEC960403AN | 96.1 | 40000 | Replacement |
AMANA | AMEC960603AN | 96.1 | 60000 | Replacement |
AMANA | AMEC960603BN | 96.1 | 60000 | Replacement |
AMANA | AMEC960803BN | 96.1 | 80000 | Replacement |
AMANA | AMEC960804CN | 96.1 | 80000 | Replacement |
AMANA | AMEC961004CN | 96.1 | 100000 | Replacement |
AMANA | AMEC961005CN | 96.1 | 100000 | Replacement |
AMANA | AMEC961205DN | 96.1 | 120000 | Replacement |
AMANA | AMES960403AN | 96.1 | 40000 | Replacement |
AMANA | AMES960603BN | 96.1 | 60000 | Replacement |
AMANA | AMES960803BN | 96.1 | 80000 | Replacement |
AMANA | AMES960804CN | 96.1 | 80000 | Replacement |
AMANA | AMES960805CN | 96.1 | 80000 | Replacement |
AMANA | AMES961005CN | 96.1 | 100000 | Replacement |
AMANA | AMES961205DN | 96.1 | 120000 | Replacement |
AMANA | AMVM970804CN | 98 | 80000 | Replacement |
AMANA | AMVM970603BN | 98 | 60000 | Replacement |
AMANA | AMVM970803BN | 97 | 80000 | Replacement |
AMANA | AMVM971005CN | 97 | 100000 | Replacement |
AMANA | ACVM970803BN | 97 | 80000 | Replacement |
AMANA | ACVM970804CN | 97 | 80000 | Replacement |
AMANA | AMVM971205DN | 97 | 120000 | Replacement |
AMANA | ACVM970603BN | 97 | 60000 | Replacement |
AMANA | ACVM971005CN | 97 | 100000 | Replacement |
AMANA | AC9C960403BN | 96.1 | 40000 | Replacement |
AMANA | AC9C960603BN | 96.1 | 60000 | Replacement |
AMANA | AC9C960803BN | 96.1 | 80000 | Replacement |
AMANA | AC9C961005CN | 96.1 | 100000 | Replacement |
AMANA | AM9C960303AN | 96.1 | 30000 | Replacement |
AMANA | AM9C960403AN | 96.1 | 40000 | Replacement |
AMANA | AM9C960603AN | 96.1 | 60000 | Replacement |
AMANA | AM9C960603BN | 96.1 | 60000 | Replacement |
AMANA | AM9C960803BN | 96.1 | 80000 | Replacement |
AMANA | AM9C960804CN | 96.1 | 80000 | Replacement |
AMANA | AM9C961004CN | 96.1 | 100000 | Replacement |
AMANA | AM9C961005CN | 96.1 | 100000 | Replacement |
AMANA | AM9C961205DN | 96.1 | 120000 | Replacement |
AMANA | AC9S960804CN | 96.1 | 80000 | Replacement |
AMANA | AC9S961205DN | 96.1 | 120000 | Replacement |
AMANA | AM9S960403AN | 96.1 | 40000 | Replacement |
AMANA | AM9S960603BN | 96.1 | 60000 | Replacement |
AMANA | AM9S960803BN | 96.1 | 80000 | Replacement |
AMANA | AM9S960804CN | 96.1 | 80000 | Replacement |
AMANA | AM9S960805CN | 96.1 | 80000 | Replacement |
AMANA | AM9S961005CN | 96.1 | 100000 | Replacement |
AMANA | AM9S961205DN | 96.1 | 120000 | Replacement |
AMANA | AC9S960403BN | 96.1 | 40000 | Replacement |
AMANA | AC9S960603BN | 96.1 | 60000 | Replacement |
AMANA | AMVC960403BN | 96.1 | 40000 | Replacement |
AMANA | AMVC960803BN | 96.1 | 80000 | Replacement |
AMANA | AMVC960804CN | 96.1 | 80000 | Replacement |
AMANA | ACVC960804CN | 96.1 | 80000 | Replacement |
AMANA | ACVC961005CN | 96.1 | 100000 | Replacement |
AMANA | ACVC961205DN | 96.1 | 120000 | Replacement |
AMANA | AMVC960603BN | 96.1 | 60000 | Replacement |
AMANA | AMVC961005CN | 96.1 | 100000 | Replacement |
AMANA | AMVC961205DN | 96.1 | 120000 | Replacement |
AMANA | ACVC960403BN | 96.1 | 40000 | Replacement |
AMANA | ACVC960603BN | 96.1 | 60000 | Replacement |
AMANA | AMSS960804CNAA | 96.1 | 80000 | Replacement |
AMERICAN STANDARD | AUHMB060ACV3V** | 97.3 | 60000 | Replacement |
AMERICAN STANDARD | S9V2B040U3VS*** | 97 | 40000 | Replacement |
AMERICAN STANDARD | S9V2B060U3VS*** | 97 | 60000 | Replacement |
AMERICAN STANDARD | S9V2C100D4VS*** | 97 | 100000 | Replacement |
AMERICAN STANDARD | S9V2C100U4VS*** | 97 | 100000 | Replacement |
AMERICAN STANDARD | S9V2D120U5VS*** | 97 | 120000 | Replacement |
AMERICAN STANDARD | S9V2B080U4VS*** | 97 | 80000 | Replacement |
AMERICAN STANDARD | S9V2B080D4VS*** | 97 | 80000 | Replacement |
AMERICAN STANDARD | AUHMD120ACV5V** | 97 | 120000 | Replacement |
AMERICAN STANDARD | AUHMB080ACV3V** | 97 | 80000 | Replacement |
AMERICAN STANDARD | AUHMB060ACV3V**-H | 96.5 | 60000 | Replacement |
AMERICAN STANDARD | AUHMB080ACV3V**-H | 96.2 | 80000 | Replacement |
AMERICAN STANDARD | AUHMD120ACV5V**-H | 96.2 | 120000 | Replacement |
AMERICAN STANDARD | S9X2D120D5PSB** | 96 | 120000 | Replacement |
AMERICAN STANDARD | S9X1B040U3PSB** | 96 | 40000 | Replacement |
AMERICAN STANDARD | S9X1B060U4PSB** | 96 | 60000 | Replacement |
AMERICAN STANDARD | S9X1B080U4PSB** | 96 | 80000 | Replacement |
AMERICAN STANDARD | S9X1C080U5PSB** | 96 | 80000 | Replacement |
AMERICAN STANDARD | S9X1B040D3PSB** | 96 | 40000 | Replacement |
AMERICAN STANDARD | S9X1B060D3PSB** | 96 | 60000 | Replacement |
AMERICAN STANDARD | S9X1C100D5PSB** | 96 | 100000 | Replacement |
AMERICAN STANDARD | S9X2B040U3PSB** | 96 | 40000 | Replacement |
AMERICAN STANDARD | S9X2B060U4PSB** | 96 | 60000 | Replacement |
AMERICAN STANDARD | S9X2B080U4PSB** | 96 | 80000 | Replacement |
AMERICAN STANDARD | S9X2C100U5PSB** | 96 | 100000 | Replacement |
AMERICAN STANDARD | S9X2D120U5PSB** | 96 | 120000 | Replacement |
AMERICAN STANDARD | S9X2B040D3PSB** | 96 | 40000 | Replacement |
AMERICAN STANDARD | S9X2B080D4PSB** | 96 | 80000 | Replacement |
AMERICAN STANDARD | S9V2B040D3PS*** | 96 | 40000 | Replacement |
AMERICAN STANDARD | S9V2B040U3PS*** | 96 | 40000 | Replacement |
AMERICAN STANDARD | S9V2B060D3PS*** | 96 | 60000 | Replacement |
AMERICAN STANDARD | S9V2B060U4PS*** | 96 | 60000 | Replacement |
AMERICAN STANDARD | S9V2B080D4PS*** | 96 | 80000 | Replacement |
AMERICAN STANDARD | S9V2B080U4PS*** | 96 | 80000 | Replacement |
AMERICAN STANDARD | S9V2C080U5PS*** | 96 | 80000 | Replacement |
AMERICAN STANDARD | S9V2C100D5PS*** | 96 | 100000 | Replacement |
AMERICAN STANDARD | S9V2C100U5PS*** | 96 | 100000 | Replacement |
AMERICAN STANDARD | S9V2D120D5PS*** | 96 | 120000 | Replacement |
AMERICAN STANDARD | S9V2D120U5PS*** | 96 | 120000 | Replacement |
